Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 176 vehicles (118 new, 58 used, 0 certified).
How to query this dataset
Bulk JSON
https://ai.doddrv.com/data.json (the
vehicles[] array)Per vehicle
https://ai.doddrv.com/v/{VIN}.json and https://ai.doddrv.com/v/{VIN}.mdSlim index
MCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.doddrv.com/v/RVUN0000003831886.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2027 Grand Design Transcend One 161BH | New | Call | page json | dealer page |
| 2027 Grand Design Transcend One 161BH | New | Call | page json | dealer page |
| 2027 Forest River RV Puma Tracks 2750BHS | New | Call | page json | dealer page |
| 2024 Forest River RV Rockwood Ultra Lite 2614BS | Used | Call | page json | dealer page |
| 2027 Grand Design Reflection 345RLTS | New | Call | page json | dealer page |
| 2023 Grand Design 22MLE Imagine XLS | Used | Call | page json | dealer page |
| 2027 Forest River RV Cherokee Grey Wolf 18RR | New | Call | page json | dealer page |
| 2027 Forest River RV 17SC Cherokee Wolf Pup | New | Call | page json | dealer page |
Sample vehicle page: /vehicle/RVUN0000003831886.html